Hiltl Classics
16.00
Josephine Baker
Vodka | Birne | Apfel | Banane | Kiwi | Orange | Sanddorn
Havana Tropical
Weisser Havana | Ananas | Maracuja | Orange | Guave
Mumbai
Vodka | Grapefruit | Mango | Orange | Garam Masala
Bloody Mary
Vodka | Tomate | Gewürze
*Alle Cocktails sind mit frisch gepressten Säften gemixt
Hiltl Specials
14.00
Caipirinha
Cachaça | Limes | Zucker
Caipiroska
Vodka | Limes | Zucker
Caipirosso
Vodka Red | Limes | Zucker
Mojito
Rum | Limes | Minze | Zucker | Soda
30 Vodka Specials | ||
| 4cl | ||
| Absolut | 40% | 10.00 |
| Absolut Citron | 40% | 10.00 |
| Absolut Kurant | 40% | 10.00 |
| Absolut Mandrin | 40% | 10.00 |
| Absolut Vanilia | 40% | 10.00 |
| Absolut Raspberri | 40% | 10.00 |
| Absolut Apeach | 40% | 10.00 |
| Absolut Ruby Red | 40% | 10.00 |
| Absolut Peppar | 40% | 10.00 |
| Absolut Pears | 40% | 10.00 |
| Absolut Level | 40% | 13.00 |
| Eristoff | 37,5% | 11.00 |
| Gorbatschow | 37,5% | 11.00 |
| Moskovskaya | 40% | 11.00 |
| Wyborowa | 40% | 11.00 |
| Skyy | 40% | 11.00 |
| Smirnoff Red No.21 | 40% | 11.00 |
| Smirnoff Black No.55 | 40% | 13.00 |
| Zubrowka Vodka | 40% | 13.00 |
| Xellent Swiss | 40% | 13.00 |
| Krepkaya | 56% | 13.00 |
| Grey Goose | 40% | 13.00 |
| Russky Platinum | 40% | 13.00 |
| Finlandia Vodka | 40% | 13.00 |
| Sobieski Estate Vodka | 40% | 13.00 |
| Canadian Iceberg Vodka | 40% | 13.00 |
| Imperia Russian Standart | 40% | 15.00 |
| Belvedere | 40% | 15.00 |
| Potocki | 40% | 15.00 |
| Ciroc | 40% | 17.00 |
| Kauffmann | 40% | 17.00 |
Complete cocktail menu
Open
Sunday to Thursday
5 p.m. to midnight
Friday, Saturday and before Holidays
5 to 11 p.m. (then party at the club
Bar Lounge
Swiss minimum age limits:- Spirits: 18
- Wine and beer: 16
- Tabacco: 16
Prices shown in CHF incl. VAT

Cocktail menu (German PDF)
twitter.com/hiltl
facebook.com/hiltl